
2021-2023 Office and Professional Employees International Union (OPEIU) Local 8
Agreement status
The summary of this agreement is posted according to RCW 43.88.583.
| Budget information | Cost of new terms to agreement | 
| Term | 28.1 | 
| Base compensation | 5.8, 18.1, 18.2, 18.4, 18.8, Appendix-A, MOU-A | 
| Overtime pay | 5.6, 9.2, 9.4, 9.5, 9.6, 13.3 | 
| Compensatory time | 9.2, 9.8, 9.9, 13.2 | 
| Other compensation | 5.6, 9.6, 9.7, 9.8, 13.3, 14.3, 14.5, 15, 18, 20.2, 21, 22, 27 | 
| Paid leave | 10, 11, 13, 17 | 
| Cash out | 9.9, 10.6, 11.4, 11.6, 11.7 | 
| Temporary layoff | 12.5, MOU-B | 
| Health care | 14 | 
| Retirement | 11.7, 14.6 | 
| Bargaining units covered | 1.1, Appendix-A | 
| Provisions to allow reopening | 18.6, 24, MOU-B | 
